{
	"asset":{
		"version":"2.0",
		"generator":"Houdini GLTF 2.0 Exporter"
	},
	"accessors":[
		{
			"bufferView":0,
			"componentType":5125,
			"count":3323457,
			"type":"SCALAR",
			"min":[0
			],
			"max":[773082
			]
		},
		{
			"bufferView":1,
			"componentType":5126,
			"count":773083,
			"type":"VEC3",
			"min":[-3.02470779,-0.240000084,-24.5596352
			],
			"max":[40.995369,14.6449804,26.1011772
			]
		},
		{
			"bufferView":2,
			"componentType":5126,
			"count":773083,
			"type":"VEC2",
			"min":[-1.32351732,-32.0662422
			],
			"max":[2.99141598,156.578323
			]
		},
		{
			"bufferView":3,
			"componentType":5126,
			"count":773083,
			"type":"VEC3",
			"min":[-0.99999088,-1,-0.999997497
			],
			"max":[0.999989629,0.999946356,0.999997556
			]
		},
		{
			"bufferView":4,
			"componentType":5126,
			"count":773083,
			"type":"VEC2",
			"min":[-1.54296868e-05,9.36388969e-05
			],
			"max":[0.874950707,0.99987793
			]
		},
		{
			"bufferView":5,
			"componentType":5125,
			"count":974739,
			"type":"SCALAR",
			"min":[0
			],
			"max":[512848
			]
		},
		{
			"bufferView":6,
			"componentType":5126,
			"count":512849,
			"type":"VEC3",
			"min":[-4.13496161,0.155745298,-25.6854668
			],
			"max":[42.906868,15.8600788,25.666605
			]
		},
		{
			"bufferView":7,
			"componentType":5126,
			"count":512849,
			"type":"VEC2",
			"min":[0,0
			],
			"max":[1,0.922851562
			]
		},
		{
			"bufferView":8,
			"componentType":5126,
			"count":512849,
			"type":"VEC3",
			"min":[-0.999992192,-0.99954474,-0.999994993
			],
			"max":[0.999999642,0.999985516,0.999982238
			]
		},
		{
			"bufferView":9,
			"componentType":5126,
			"count":512849,
			"type":"VEC2",
			"min":[0,0.0128793716
			],
			"max":[0.87498033,1.00005484
			]
		},
		{
			"bufferView":10,
			"componentType":5125,
			"count":629874,
			"type":"SCALAR",
			"min":[0
			],
			"max":[365957
			]
		},
		{
			"bufferView":11,
			"componentType":5126,
			"count":365958,
			"type":"VEC3",
			"min":[-4.21381283,0.936034262,-25.6575909
			],
			"max":[38.2363586,14.976984,27.4258995
			]
		},
		{
			"bufferView":12,
			"componentType":5126,
			"count":365958,
			"type":"VEC2",
			"min":[0,0
			],
			"max":[1,1
			]
		},
		{
			"bufferView":13,
			"componentType":5126,
			"count":365958,
			"type":"VEC3",
			"min":[-0.99998939,-0.997584581,-0.999994934
			],
			"max":[0.999965906,0.999962807,0.999996305
			]
		},
		{
			"bufferView":14,
			"componentType":5126,
			"count":365958,
			"type":"VEC2",
			"min":[-1.54296868e-05,0.00632172823
			],
			"max":[0.874651372,0.99987793
			]
		},
		{
			"bufferView":15,
			"componentType":5125,
			"count":158652,
			"type":"SCALAR",
			"min":[0
			],
			"max":[79325
			]
		},
		{
			"bufferView":16,
			"componentType":5126,
			"count":79326,
			"type":"VEC3",
			"min":[-4.23877335,0.706342697,-25.6823349
			],
			"max":[42.6150398,15.7355309,27.373909
			]
		},
		{
			"bufferView":17,
			"componentType":5126,
			"count":79326,
			"type":"VEC2",
			"min":[0,0
			],
			"max":[1,1
			]
		},
		{
			"bufferView":18,
			"componentType":5126,
			"count":79326,
			"type":"VEC3",
			"min":[-0.996524274,-0.860064089,-0.999668002
			],
			"max":[0.999697626,0.999999881,0.997207582
			]
		},
		{
			"bufferView":19,
			"componentType":5126,
			"count":79326,
			"type":"VEC2",
			"min":[-1.54296868e-05,0.0683916807
			],
			"max":[0.874740243,0.99987793
			]
		}
	],
	"buffers":[
		{
			"uri":"raum_02_wald_trees_data.bin",
			"byteLength":89595528,
			"name":"main_buffer"
		}
	],
	"bufferViews":[
		{
			"buffer":0,
			"byteLength":13293828,
			"target":34963
		},
		{
			"buffer":0,
			"byteOffset":13293828,
			"byteLength":9276996,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":22570824,
			"byteLength":6184664,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":28755488,
			"byteLength":9276996,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":38032484,
			"byteLength":6184664,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":44217148,
			"byteLength":3898956,
			"target":34963
		},
		{
			"buffer":0,
			"byteOffset":48116104,
			"byteLength":6154188,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":54270292,
			"byteLength":4102792,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":58373084,
			"byteLength":6154188,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":64527272,
			"byteLength":4102792,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":68630064,
			"byteLength":2519496,
			"target":34963
		},
		{
			"buffer":0,
			"byteOffset":71149560,
			"byteLength":4391496,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":75541056,
			"byteLength":2927664,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":78468720,
			"byteLength":4391496,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":82860216,
			"byteLength":2927664,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":85787880,
			"byteLength":634608,
			"target":34963
		},
		{
			"buffer":0,
			"byteOffset":86422488,
			"byteLength":951912,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":87374400,
			"byteLength":634608,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":88009008,
			"byteLength":951912,
			"target":34962
		},
		{
			"buffer":0,
			"byteOffset":88960920,
			"byteLength":634608,
			"target":34962
		}
	],
	"nodes":[
		{
			"name":"trees_light_side",
			"mesh":0
		}
	],
	"meshes":[
		{
			"primitives":[
				{
					"attributes":{
						"TEXCOORD_1":4,
						"NORMAL":3,
						"TEXCOORD_0":2,
						"POSITION":1
					},
					"indices":0,
					"material":0
				},
				{
					"attributes":{
						"TEXCOORD_1":9,
						"NORMAL":8,
						"TEXCOORD_0":7,
						"POSITION":6
					},
					"indices":5,
					"material":1
				},
				{
					"attributes":{
						"TEXCOORD_1":14,
						"NORMAL":13,
						"TEXCOORD_0":12,
						"POSITION":11
					},
					"indices":10,
					"material":2
				},
				{
					"attributes":{
						"TEXCOORD_1":19,
						"NORMAL":18,
						"TEXCOORD_0":17,
						"POSITION":16
					},
					"indices":15,
					"material":3
				}
			],
			"name":"output0"
		}
	],
	"materials":[
		{
			"name":"tree__Bark",
			"pbrMetallicRoughness":{
				"metallicFactor":0,
				"baseColorTexture":{
					"index":0
				},
				"metallicRoughnessTexture":{
					"index":1
				}
			},
			"normalTexture":{
				"index":2
			},
			"alphaMode":"OPAQUE"
		},
		{
			"name":"tree__Twigs_Pale",
			"pbrMetallicRoughness":{
				"metallicFactor":0,
				"roughnessFactor":0.881817997,
				"baseColorTexture":{
					"index":3
				}
			},
			"normalTexture":{
				"index":4
			},
			"alphaMode":"BLEND"
		},
		{
			"name":"tree__Twigs",
			"pbrMetallicRoughness":{
				"metallicFactor":0,
				"roughnessFactor":0.881817997,
				"baseColorTexture":{
					"index":5
				}
			},
			"normalTexture":{
				"index":6
			},
			"alphaMode":"BLEND"
		},
		{
			"name":"tree__Bark_Branches",
			"pbrMetallicRoughness":{
				"metallicFactor":0,
				"baseColorTexture":{
					"index":7
				},
				"metallicRoughnessTexture":{
					"index":1
				}
			},
			"normalTexture":{
				"index":2
			},
			"alphaMode":"BLEND"
		}
	],
	"scenes":[
		{
			"nodes":[0
			]
		}
	],
	"textures":[
		{
			"source":0
		},
		{
			"source":1
		},
		{
			"source":2
		},
		{
			"source":3
		},
		{
			"source":4
		},
		{
			"source":5
		},
		{
			"source":6
		},
		{
			"source":7
		}
	],
	"images":[
		{
			"uri":"Bark_baseColor.jpg",
			"mimeType":"image/jpeg"
		},
		{
			"uri":"Bark_metallicRoughness.png",
			"mimeType":"image/png"
		},
		{
			"uri":"Bark_normal.png",
			"mimeType":"image/png"
		},
		{
			"uri":"Twigs_Pale_baseColor_green.png",
			"mimeType":"image/png"
		},
		{
			"uri":"Twigs_Pale_normal.png",
			"mimeType":"image/png"
		},
		{
			"uri":"Twigs_baseColor.png",
			"mimeType":"image/png"
		},
		{
			"uri":"Twigs_normal.png",
			"mimeType":"image/png"
		},
		{
			"uri":"Bark_Branches_baseColor.png",
			"mimeType":"image/png"
		}
	],
	"scene":0
}
